409-356-4358 / 4400 Avenue N Galveston, TX 77550
http://www.theparkatcedarlawn.com
The Park at Cedar Lawn is a gated apartment community situated on wooded, landscaped grounds in the historical heart of Galveston Island, TX. Pet-friendly studio, 1- 2-, 3- and 4-bedroom apartment homes for rent are available in 24 unique historical floor plans with some utilities included. Homes feature a fully-equipped kitchen, optional designer accent wall colors, spacious living areas, generous walk-in closets, carpeting, ceiling fans, central A/C and heat. 2-story townhome floor plans offer a fireplace, 10 ft. vaulted ceilings, private patio, balcony or rooftop terrace and washer/dryer hookups. Extras include: outdoor swimming pool with new cedar sundeck, 2 gazebos, picnic/barbecue areas, free DVD video club, free passes to Total Fitness, a 24/7 local Fitness Center, and an on-site Bark Park. We're close to I-45, minutes from downtown Galveston, about an hour from downtown Houston and 45 minutes from William P. Hobby airport. Call today to schedule a personal tour.
Getting to Galveston Island Rentals
From Houston:
Take I-45 South which turns into Broadway in Galveston. From Broadway, turn right onto 45th Street (near the EXXON station). Take 45th Street to Avenue N and go left on Avenue N. The Park at Cedar Lawn is half a block on the left. Turn into the semi-circular driveway at the fountain and park your vehicle. Walk to the gate, enter #000 on the keypad and follow signs to the leasing office.
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 10:00 AM - 7:00 PM |
| Wednesday | 10:00 AM - 7:00 PM |
| Thursday | 10:00 AM - 7:00 PM |
| Friday | 10:00 AM - 7:00 PM |
| Saturday | 9:00 AM - 6:00 PM |

Move in by September 12th and get up to One Month FREE on select apartments.
Schedule an appointment to visit your new home today! Call now at 409-356-4358
All prices are representative of actual price ranges and are subject to availability and change without notice.
| Floor Plan | Sq. Ft. | Bedrooms | Baths | Deposit | Rent Range |
| Historical 447 | 447 | Studio | 1 | 149 | $517-$619 |
| Historical 857 | 857 | 1 | 1 | 149 | $817-$949 |
| Historical 854 Townhome | 854 | 1 | 1 | 149 | $667-$784 |
| Historical 849 | 849 | 1 | 1 | 149 | $727-$850 |
| Historical 829 | 829 | 1 | 1 | 149 | $727-$850 |
| Historical 820 | 820 | 1 | 1 | 149 | $707-$828 |
| Historical 969 | 962 | 1 | 1 | 149 | $807-$938 |
| Historical 869 | 869 | 1 | 1 | 149 | $817-$949 |
| Historical 912 | 912 | 1 | 1 | 149 | $797-$931 |
| Historical 665 | 665 | 1 | 1 | 149 | $627-$740 |
| Historical 805 | 805 | 1 | 1 | 149 | $697-$817 |
| Historical 609 | 609 | 1 | 1 | 149 | $607-$718 |
| Historical 902 | 902 | 1 | 1 | 149 | $827-$960 |
| Historical 1030 Townhome | 1030 | 1 | 1.5 | 149 | $727-$850 |
| Historical 1206 Townhome | 1206 | 2 | 1 | 149 | $777-$905 |
| Historical 1067 Townhome | 1067 | 2 | 1 | 149 | $787-$916 |
| Historical 948 | 948 | 2 | 1 | 149 | $857-$993 |
| Historical 1509 Townhome | 1509 | 2 | 1.5 | 149 | $867-$1004 |
| Historical 1366 | 1366 | 2 | 2 | 149 | $967-$1114 |
| Historical 1320A Townhome | 1320 | 2 | 2 | 149 | $887-$1070 |
| Historical 1235 Townhome | 1235 | 2 | 2 | 149 | $1017-$1169 |
| Historical 1970 | 1970 | 2 | 2.5 | 149 | $1147-$1312 |
| Historical 1755 Townhome | 1755 | 2 | 2.5 | 149 | $1067-$1224 |
| Historical 1662 Townhome | 1662 | 2 | 2.5 | 149 | $1037-$1235 |
| Historical 1570 Townhome | 1570 | 2 | 2.5 | 149 | $1047-$1202 |
| Historical 1386B Townhome | 1366 | 2 | 2.5 | 149 | $947-$1092 |
| Historical 1826 Townhome | 1826 | 3 | 2 | 149 | $1067-$1224 |
| Historical 1525 Townhome | 1525 | 3 | 2.5 | 149 | $1177-$1345 |
| Historical 1802 Townhome | 1802 | 4 | 2.5 | 149 | $1127-$1290 |
The Park at Cedar Lawn Apartments
409-356-4358
4400 Avenue N
Galveston, TX 77550
http://www.theparkatcedarlawn.com
| Pet Type | Total Pets Allowed | Pet Deposit | Monthly Rent/Pet | Pet Fee | Weight Limit |
| Cat | 2 | _ | _ | $400.00 | _ |
|
Restrictions/Notes One-Time Non-Refundable Per Pet Fee applies for both cats and/or dogs. |
|||||
| Dog | 2 | _ | _ | $400.00 | _ |
|
Restrictions/Notes Maximum of 2 pets per home. Our pet-friendly apartments welcome most breeds of dogs. However, because certain dogs do not thrive in a community environment, we cannot accommodate the following breeds or mixes: Akita, American Staffordshire Terrier, Bull Terrier, Chow, Doberman, German Shepherd, Husky, Pit Bull, Presa Canario, Rottweiler and Wolf Hybrid |
|||||